Dice Build Tier List
Top-performing dice combinations ranked by win rate and consistency — updated daily
| TIER | NAME | ROLE | WIN% | PICK% |
|---|---|---|---|---|
| S | Aether Blade | Speed DPS | 92% | 31% |
| S | Divine Hammer | Control | 88% | 24% |
| A | Void Staff | Magic AOE | 85% | 19% |
| A | Lunar Bow | Ranged | 82% | 16% |
| B | Flame Fists | Close Combat | 78% | 14% |
| B | Storm Chakram | Control | 74% | 11% |
Meta Overview
Dice Types
24
+4
Bosses
12
-0
Relics
56
+8
Daily Runs
∞
Recent Updates
$ system.status
build: 1.0.3 / patch: 1.0.3
data.update_interval: daily
ready